Name of the Trade (linked to the respective Syllabus with DGET website | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/ Copy of DGET order link (SCANNED) |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Electrician | 1+1 | I/II | 21 | 42 | DGT-6/18/2016-TC w.e.f August 2016 |
Fitter | 1+1 | I/II | 21 | 42 | |
Copa | 1+1 | I | 21 | 21 | |
Dress Making | 1+1 | I | 21 | 21 |
Fill The Below Form and Star Searching